Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCF Cosmopolitan | Huacaya | Cria Female | Dark Fawn | 1 yr | Ask for Price | |
KCF Islamorada | Huacaya | Cria Female | Dark Fawn | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Morning Sky's Spectacular by Design | Huacaya | Open (Female) | Medium Rose Grey | 8 yrs | ||
KCF Sizlin Haute Couture | Huacaya | Open (Female) | True Black | 3 yrs | Ask for Price | |
Majestic's Brooklyn | Huacaya | Open (Female) | Dark Fawn | 4 yrs | Ask for Price | |
Snowmass Royalove | Huacaya | Open (Female) | Light Brown | 12 yrs | Ask for Price | |
KCF Electra | Huacaya | Open (Female) | Medium Rose Grey | 14 yrs | Ask for Price | |
KCF Steel Magnolia | Huacaya | Open (Female) | Dark Silver Grey | 10 yrs | ||
KCF Premonition | Huacaya | Open (Female) | True Black | 9 yrs | ||
KCF Leviathan's Lovesong | Huacaya | Open (Female) | Dark Fawn | 4 yrs | Ask for Price | |
KCF Island Jewel | Huacaya | Open (Female) | Medium Fawn, Light Brown | 2 yrs | Ask for Price | |
KCF Bella Koola | Huacaya | Open (Female) | Light Brown | 1 yr | Ask for Price | |
KCF Razzle Dazzle | Huacaya | Open (Female) | Dark Brown | 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
A A Nia's Sparkle | Huacaya | Bred (Female) | Light Fawn | 6 yrs | Ask for Price | |
KCF Silhouette | Huacaya | Bred (Female) | True Black | 3 yrs | Ask for Price | |
KCF Summer Solstice | Huacaya | Bred (Female) | Medium Fawn | 2 yrs | Ask for Price | |
Stillmeadow Farm's Majesty | Huacaya | Bred (Female) | Light Brown | 10 yrs | Ask for Price | |
KCF Coco Baretta | Huacaya | Bred (Female) | Medium Brown | 5 yrs | Ask for Price | |
KCF Isidorable | Huacaya | Bred (Female) | White, Beige | 2 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCF Rum Point | Huacaya | Male | Dark Brown | 2 yrs | Ask for Price | |
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCF Macabuca | Huacaya | Jr. Herdsire (Male) | Light Brown | 3 yrs |
Ask for Price Stud Fee: $1200.00 |
|
KCF All Rise | Huacaya | Jr. Herdsire (Male) | White | 3 yrs |
$25000.00 Stud Fee: $2500.00 |
|
KCF Dominion's Cutlass | Huacaya | Jr. Herdsire (Male) | Light Brown | 2 yrs |
Ask for Price Stud Fee: $1200.00 |
|
KCF Shazam | Huacaya | Jr. Herdsire (Male) | Medium Rose Grey | 2 yrs |
Ask for Price Stud Fee: $1500.00 |
|
KCF Mudslide | Huacaya | Jr. Herdsire (Male) | Dark Fawn | 2 yrs |
Ask for Price Stud Fee: $1800.00 |
|
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
KCF Denali | Huacaya | Herdsire (Male) | Medium Rose Grey | 6 yrs |
Ask for Price Stud Fee: $1600.00 |
|
CCNF Dominion | Huacaya | Herdsire (Male) | Medium Brown | 6 yrs |
Ask for Price Stud Fee: $2500.00 |
|
KCF Phenom Noir | Huacaya | Herdsire (Male) | True Black | 5 yrs |
Ask for Price Stud Fee: $2500.00 |
|
KCF Isidoro | Huacaya | Herdsire (Male) | Light Fawn | 12 yrs |
Ask for Price Stud Fee: $2000.00 |
|
LMFI Jeremiah's Indescribable | Huacaya | Herdsire (Male) | Medium Brown | 14 yrs |
Ask for Price Stud Fee: $1600.00 |
|
STF Skywalker | Huacaya | Herdsire (Male) | Light Fawn | 9 yrs |
Ask for Price Stud Fee: $1600.00 |
|
KCF Thunderstruck | Huacaya | Herdsire (Male) | Medium Silver Grey | 4 yrs |
$12000.00 Stud Fee: $1200.00 |